What your standard
expects you to produce
Eight sectors, the standard each works to, and the analyses that standard normally calls for — with the ReliFrame app that produces each one.
This is a guide to what these standards ask for, not a compliance opinion. Your assessor decides what your programme owes, and a project can always need more or less than the typical set. Every ReliFrame app is available on every project whatever your sector, so nothing here limits what you can run.
Rail & transit
EN 50126
CENELEC RAMS. The lifecycle runs concept through validation, and the hazard log is the spine the rest of the evidence hangs from.
| Analysis | Usually | In ReliFrame |
|---|---|---|
| Hazard log | Required | ReliFrame HazLog |
| FMEA | Required | ReliFrame FMEA |
| Fault tree analysis | Required | ReliFrame FTA |
| Event tree analysis | Typical | Included in ReliFrame LOPA |
| SIL assessment | Typical | ReliFrame SIL |
| Reliability block diagram | Required | ReliFrame RBD |
| Common cause failure | Typical | ReliFrame CCF |
| Reliability prediction | Required | ReliFrame Predict |
| Goal structuring notation safety case | Required | ReliFrame GSN |
Aerospace
ARP 4761
Safety assessment for civil aircraft systems. FMECA sits alongside FMEA because the criticality ranking is part of what the assessment produces.
| Analysis | Usually | In ReliFrame |
|---|---|---|
| Hazard log | Required | ReliFrame HazLog |
| FMEA | Required | ReliFrame FMEA |
| FMECA | Required | ReliFrame FMEA |
| Fault tree analysis | Required | ReliFrame FTA |
| Event tree analysis | Typical | Included in ReliFrame LOPA |
| Reliability block diagram | Required | ReliFrame RBD |
| Reliability prediction | Required | ReliFrame Predict |
| Goal structuring notation safety case | Typical | ReliFrame GSN |
Automotive
ISO 26262
Road-vehicle functional safety. HARA comes first: it is what sets the ASIL that every later analysis is scoped by.
| Analysis | Usually | In ReliFrame |
|---|---|---|
| Hazard log | Typical | ReliFrame HazLog |
| Hazard analysis and risk assessment | Required | ReliFrame Risks |
| FMEA | Required | ReliFrame FMEA |
| Fault tree analysis | Required | ReliFrame FTA |
| Reliability prediction | Typical | ReliFrame Predict |
Defence
MIL-STD-1629A
Failure mode, effects and criticality analysis as the defence programmes ask for it, with reliability prediction underneath.
| Analysis | Usually | In ReliFrame |
|---|---|---|
| Hazard log | Required | ReliFrame HazLog |
| FMECA | Required | ReliFrame FMEA |
| Fault tree analysis | Required | ReliFrame FTA |
| Reliability block diagram | Required | ReliFrame RBD |
| Reliability prediction | Required | ReliFrame Predict |
Energy & process
IEC 61508 and IEC 61511
Functional safety for process industries. 61511 is the process-sector application of 61508, and the two do not ask for the same evidence: 61508 leans on reliability data for the hardware, 61511 on the protection layers around it. The columns are split because a programme working to one is not obliged to produce what the other expects.
| Analysis | IEC 61508 | IEC 61511 | In ReliFrame |
|---|---|---|---|
| Hazard log | Required | Required | ReliFrame HazLog |
| FMEA | — | Typical | ReliFrame FMEA |
| Fault tree analysis | Required | Required | ReliFrame FTA |
| Event tree analysis | Typical | Typical | Included in ReliFrame LOPA |
| Layers of protection analysis | Typical | Required | ReliFrame LOPA |
| SIL assessment | Required | Required | ReliFrame SIL |
| Reliability block diagram | Required | Typical | ReliFrame RBD |
| Common cause failure | Typical | Typical | ReliFrame CCF |
| Reliability prediction | Required | Typical | ReliFrame Predict |
Medical devices
ISO 14971
Risk management for medical devices. The standard is deliberately light on prescribed methods — the hazard log and FMEA are what most submissions are built on.
| Analysis | Usually | In ReliFrame |
|---|---|---|
| Hazard log | Required | ReliFrame HazLog |
| FMEA | Required | ReliFrame FMEA |
| FMECA | Typical | ReliFrame FMEA |
| Fault tree analysis | Typical | ReliFrame FTA |
Robotics & autonomy
ISO 10218
Industrial robot safety. The hazard-driven core is small; what teams add around it depends on how much autonomy the system carries.
| Analysis | Usually | In ReliFrame |
|---|---|---|
| Hazard log | Required | ReliFrame HazLog |
| FMEA | Required | ReliFrame FMEA |
| Fault tree analysis | Required | ReliFrame FTA |
| Event tree analysis | Typical | Included in ReliFrame LOPA |
| SIL assessment | Typical | ReliFrame SIL |
| Reliability block diagram | Typical | ReliFrame RBD |
| Reliability prediction | Typical | ReliFrame Predict |
| Goal structuring notation safety case | Typical | ReliFrame GSN |
Battery & energy storage
IEC 62619
Secondary lithium cells and batteries for industrial use. Thermal runaway propagation is the hazard that shapes the analysis set.
| Analysis | Usually | In ReliFrame |
|---|---|---|
| Hazard log | Required | ReliFrame HazLog |
| FMEA | Required | ReliFrame FMEA |
| FMECA | Typical | ReliFrame FMEA |
| Fault tree analysis | Required | ReliFrame FTA |
| Event tree analysis | Typical | Included in ReliFrame LOPA |
| Reliability block diagram | Typical | ReliFrame RBD |
| Common cause failure | Typical | ReliFrame CCF |
| Reliability prediction | Typical | ReliFrame Predict |
Not listed here?
Industrial automation, nuclear and anything else: the apps are the same and none of them are sector-locked. The eight above are simply the sectors whose obligation sets we have mapped in detail. If yours is missing and you would like it added, tell us which standard you work to.